Matches 1 to 50 of 175 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Friarage Hospital Pathology Laboratory 1966 | ||
2 | ![]() | " A mumpish Christmas" - Frank Edwin Derry 1936 dedication to his daughter | ||
3 | ![]() | "Keep off the Jazz" - Cartoon drawing of Frank Edwin Derry | ||
4 | ![]() | 1 North Parade, Lincoln Home of C.J.Coleman and P.N. Coleman 1933-1947 | ||
5 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
6 | ![]() | 124 West Parade, Lincoln |
More Links | |
7 | ![]() | 1847 Amputation of a thigh: Paper in the Lancet (1847) and article in the Express and Star | ||
8 | ![]() | 1848 E H Coleman lectures on Galvanism Galvanism: the application of a direct electric current for therapeutic purposes, often involving muscle stimulation or electrolysis. Mary Shelley's Frankenstein was inspired in part by the theory and demonstrations of Galvanism | ||
9 | ![]() | 1855 E H Coleman Guardian of the Workhouse 1855 E H Coleman Guardian of the Workhouse “prohibits vagrancy” | ||
10 | ![]() | 1858 E H Coleman - President of Birmingham and Midlands branch of the BMA 1858 E H Coleman - President of Birmingham and Midlands branch of the BMA invites members to the annual dinner | ||
11 | ![]() | 1860 E H Coleman - "Ironmaster" declared bankrupt Ironmaster, E H Coleman has been dealing in iron and iron ore at Dudley Port and was declared bankrupt in 1860. | ||
12 | ![]() | 1863 EH Coleman writes to the BMJ 1863 EH Coleman has a letter published in the British Medical Journal regarding "provision for the general medical practitioner during illness and old age". | ||
13 | ![]() | 1871 E.H. Coleman - obituary | ||
14 | ![]() | 1901 and 1911 Census for 124, West Parade, Lincoln |
More Links | |
15 | ![]() | 1901 England Census record for Frank E Derry The 1901 Census records Frank E Derry, Sarah Derry, Ann Derry and a Richard Goulden (Boarder) and Lucy Pearson (Servant) living at 5 North Parade, Lincoln | ||
16 | ![]() | 1905 Salop St, Wolverhampton from Art Street 1905 Salop St, Wolverhampton from Art Street. Census records acquired by John Derry Coleman show that between 1841 and 1901 numerous members of the Coleman family lived at numbers 3 and 4 Salop Street, Wolverhampton. Along with them, lived various servants and apprentices. | ||
17 | ![]() | 1927 Frank Derry is confirmed, aged 58 | ||
18 | ![]() | 1939 Philip Norreys Coleman and Margaret Derry's marriage Certficate | ||
19 | ![]() | 1949 Paper published in Journal of Clinical Pathology 1949 Article by P N Coleman and S Taylor published in Journal of Clinical Pathology: "Coliform Infection of the Urinary Tract" | ||
20 | ![]() | 19th October 1885 John Major steps down as Cllr. | ||
21 | 1£ Bank Note, Ludlow and Bishops Castle Bank 1£ Bank Note, Ludlow and Bishops Castle Bank aka Coleman and Wellings Bank, issued December 1895 | |||
22 | ![]() | 5 North Parade, Lincoln Sarah Derry lived here after Edwin Derry’s death and later she moved to Lichfield to live with her daughter, Aunt Elizabeth, and William Morrison. In 1919 she sold the house to her son, Frank Edwin, with her daughter’s consent. | ||
23 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
24 | ![]() | 83-The Grove-Marton-Middlesborough006.jpg | ||
25 | ![]() | 9th March 1885 Auction of 4 Salop Street | ||
26 | ![]() | A CASE OF CUSHING'S SYNDROME 1958 Paper by Philip Norreys Coleman et al published in the Journal of Clinical Pathology: A case of Cushing's Syndrome with pigmentation and severe Hypokalaemic Alkalosis by A. W. B. Edmunds, K. C. Mckeown, and P. N. Coleman. From the Friarage Hospital, Northallerton | ||
27 | ![]() | A Holiday in Kashmir - 1943 | ||
28 | ![]() | A Section of Atlantic Telegraph Cable |
Owner of original: Elizabeth Wake (nee Coleman) |
|
29 | ![]() | Affection memory of Edwin Derry In affectionate memory of Edwin Derry who died December 5th, 1874 aged 41 years. | ||
30 | ![]() | An elopement In 1870 Thomas Coleman and Prudence Vaston travelled to Edinburgh, obtained a certificate from the sessions clerk of the city and were married on 3rd June 1870. Thomas and Prudence were accompanied to Edinburgh by a Miss Francis and James was their tireless horseman. The letter below was written by Thomas to his father. Pete Coleman,… | ||
31 | ![]() | An Unlikely Story | ||
32 | Ann Day's embroidery sample Ann Day's embroidery sample made at Braunston Church School | |||
33 | ![]() | Ann Gibson - In affectionate remembrance | ||
34 | ![]() | Annie Elizabeth Derry | ||
35 | ![]() | BrittenR.J.=GouldK.J.1913 BrittenR.J.=GouldK.J.1913 | ||
36 | ![]() | BrittenR.J.=GouldK.J.1913.jpg | ||
37 | ![]() | C J Coleman and Sons 1917 C J Coleman and his two sons Philip Norreys Coleman and Richard Norton Coleman | ||
38 | ![]() | C J Coleman Pension Letter dated 3rd October 1924 from the Corporation of Lincoln confirming the award to Dr C J Coleman a pension of £16: 17: 6 pence per month (equiv at 02/04/2025 of c.£826.00 https://www.bankofengland.co.uk/monetary-policy/inflation/inflation-calculator) | ||
39 | ![]() | Catherine Major | ||
40 | ![]() | Census 1881 Harriet Arnold detail | ||
41 | ![]() | Charles and Emma Britten | ||
42 | ![]() | charles and emma britten.jpg | ||
43 | ![]() | Charles Britten | ||
44 | ![]() | Charles Britten.jpg | ||
45 | ![]() | Charles John Coleman Probate Charles John Coleman died on 11 July 1956 with "effects £626 19s". (equiv at 02/04/2025 of c.£ 13,314, see https://www.bankofengland.co.uk/monetary-policy/inflation/inflation-calculator) | ||
46 | ![]() | Claude Sellick | ||
47 | ![]() | Claude Sellick.jpg | ||
48 | ![]() | Coffin Advert John Major Coleman promotes "Patent Air-Tight Metallic Coffin" | ||
49 | ![]() | Coleman J M | ||
50 | ![]() | Coleman J.M Coleman J.M |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Coleman.