
| Name | Caroline Britten | |
| Baptism | 06 Oct 1821 | Downhead, Somerset |
|
||
| Gender | Female | |
| Burial | Jan 1918 | |
|
||
| Person ID | I19 | Brittten Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | John Britten, b. Jan 1791 bur. Mar 1875 (Age ~ 84 years) | |
| Mother | Nancy (aka Ann) Trusler, b. 1794 bur. Jul 1875 (Age ~ 81 years) | |
| Marriage | 27 Dec 1814 | Downhead, Somerset |
|
||
| Family ID | F6 | Group Sheet | Family Chart |
| Family | James Hiscox, b. 1825, Stoke Lane, Somerset | |
| Marriage | 05 May 1846 | Downhead, Somerset |
|
||
| Family ID | F7 | Group Sheet | Family Chart |
| Last Modified | 13 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.