Matches 51 to 100 of 189 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | Coleman J.M Coleman J.M | |||
| 52 | Coleman P.N. 1938 Coleman P.N. 1938 | |||
| 53 | Coleman.C.J. Coleman.C.J. | |||
| 54 | Coleman.EH3 Coleman.EH3 | |||
| 55 | Coleman.J.M.candidature District News - Wolverhamton The vacancy in St Paul’s Ward – Dr John Major Coleman, of 4, Salop Street and W J Rudland. Solicitor, 2, Chapel Ash have been nominated for the vacant seat in the representation of St Paul’s Ward in the Town Council, resulting from the bankruptcy of Mr R L Burkitt. The polling will take place in Merridale… | |||
| 56 | Commissioners Report of Childrens Employment 1842 "....the truss maker at Willenhall has made a fortune.." | |||
| 57 | At least one living or private individual is linked to this item - Details withheld. | |||
| 58 | Day Family Bible Notes | |||
| 59 | Death Notice Charlotte Holmes nee Derry 21/07/1875 | |||
| 60 | Dr H N Coleman - Death Notice | |||
| 61 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 62 | DunstonHouse2.jpg | |||
| 63 | E.H. Coleman II obituary E.H. Coleman II obituary, British Medical Journal, 30 May 1953. | |||
| 64 | Edward Coleman Goody | |||
| 65 | Edward Hayling Coleman Edward Hayling Coleman | |||
| 66 | Edward Hayling Coleman - Painting Painting of Edward Hayling Coleman by Charles Heath Wilson 1809–1882 | |||
| 67 | Edward Hayling Coleman III - Death Notice Edward Hayling Coleman III died on 2 May 1953. Leaving “Effects £6567 19s – (equiv at 02/04/2025 of c.£ 156,395.15, see https://www.bankofengland.co.uk/monetary-policy/inflation/inflation-calculator) | |||
| 68 | ![]() | Edward Tyler Coleman seeks compensation for his Mother-in-laws ownership of slaves | ||
| 69 | Edward Woodhouse - Death Notice | |||
| 70 | Edwin Derry - Farmer Census of 1871 Edwin Derry, Farmer of 175 Acres, employing 3 men and 3 boys | |||
| 71 | Edwin Derry - In affectionate remembrance | |||
| 72 | Edwin Derry baptism record | |||
| 73 | At least one living or private individual is linked to this item - Details withheld. | |||
| 74 | Emma Louise Denham Hiscox | |||
| 75 | Emma Louise Denham Hiscox.jpg | |||
| 76 | Ethel Mary Whaite - Death Notice |
Owner of original: https://www.britishnewspaperarchive.co.uk/viewer/bl/0000325/19210120/024/0005 |
||
| 77 | ![]() | Extract from the Medical Register | ||
| 78 | F.H. Coleman obituary Two obituaries from the British Medical Journal : 20 March 1965 and 27 March 1965. | |||
| 79 | fannie norton #2 | |||
| 80 | Fanny Norton 1895 | |||
| 81 | Francis Coleman memorial plaque at St Mary the Virgin Church, Humber | |||
| 82 | Frank and Louisa Norton with grandsons Frank and Louisa Norton Nee Jackson with grandsons | |||
| 83 | Frank Edwin Derry 1936 Frank Edwin Derry 1936 | |||
| 84 | Frank Norton June1933 Frank Norton June1933 | |||
| 85 | George Coleman's employment record as a Madras Civil Servant MADRAS CIVIL SERVANTS. COLEMAN, George. – 1790; Writer. 1791: Assistant under the Accountant-General. 1792: Assistant-General to the Board of Trade. 1794: Deputy-Accountant to the Board of Trade. 1797: Assistant in the Export Warehouse. 1798: Deputy Accountant to the Board of Trade. 1800: Deputy Commercial Resident at Masulipatam. 1805: … | |||
| 86 | Gould Family c.1890 Gould Family c.1890 | |||
| 87 | Gould Family c.1890.jpg | |||
| 88 | Gravestone of Thomas Blinkorne Parke and Catharine Elizabeth Gooddy Gravestone of Thomas Blinkorne Parke and Catharine Elizabeth Gooddy, and other members of the Parke family, St Paul's Churchyard, Withnell, Chorley Borough, Lancashire, England | |||
| 89 | Harry Hill 1935 | |||
| 90 | Helen Britten | |||
| 91 | Helen Britten and Claude Sellick 1940 Helen Britten and Claude Sellick 1940 | |||
| 92 | Helen Britten and Claude Sellick 1940 | |||
| 93 | Helen Britten and Claude Sellick 1940.jpg | |||
| 94 | Helen Britten.jpg | |||
| 95 | Henry Norreys Coleman | |||
| 96 | Henry Norreys Coleman, Death Notice Henry Norreys died in 1938 leaving his wife Gertrude Elizabeth £5138, 2 shillings and 7 pence (net). (equiv at 02/04/2025 of c.£ 285,690.27, see https://www.bankofengland.co.uk/monetary-policy/inflation/inflation-calculator) | |||
| 97 | Herbert Edward Palmer Herbert Edward Palmer | |||
| 98 | Herbert Palmer "Lyric and Narrative Poet - Obituary | |||
| 99 | In a vault near this spot lie the remains of Edward, Mary, Elizabeth, Joseph and Prudence Woodhouse | |||
| 100 | In loving memory of Sarah Curtis (nee Derry) RIP May 12th 1895 aged 74 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.