Matches 1 to 50 of 633
# | Notes | Linked to |
---|---|---|
1 | source: http://www.thebishopsonline.co.uk/Butlers/664.htm | Family: John Butler / Sara Fry (F20)
|
2 | source: Buried: 15 Oct 1830, Witham Friary, Somerset | Butler, John (I84)
|
3 | source: Mar 9 2011 Barry Hedges to Trish and John | Coleman, Mary (I274)
|
4 | source: Mar 9 2011 Barry Hedges to Trish and John | Coleman, Francis (I275)
|
5 | source: Mar 9 2011 Barry Hedges to Trish and John | Coleman, Elizabeth (I277)
|
6 | source: Mar 9 2011 Barry Hedges to Trish and John | Coleman, John (The Younger of Lawton) (I98)
|
7 | source: Mar 9 2011 Barry Hedges to Trish and John | Coleman, Jane (I276)
|
8 | source: 1851 Census: Name: Elizabeth Turner Age: 47 Birth Year: abt 1804 Relation: Wife Spouse's Name: Phillip C Turner Gender: F (Female) Where born: Leominster, Herefordshire, England Civil parish: Great Malvern County/Island: Worcestershire | Coleman, Elizabeth (I23)
|
9 | source: 1901 Census at Quarry Heath, Penkridge, Staffordshire | Delbridge, Elizabeth (I102)
|
10 | source: According to footnotes in the \"Westminster Abbey Registers\", edited by J.L.Chester in 1876, John had only one son also called John, who was buried with his father 10 Oct 1715 aged 26 | Coleman, John (Junior buried Westminster Abbey) (I101)
|
11 | source: Ancestry | Butler, Olive Mary (I68)
|
12 | source: Ancestry - Gale Family Tree | Peel, Nora Winifred Clarke (I50)
|
13 | source: Ancestry - Gale Family Tree | Peel, Nora Winifred Clarke (I50)
|
14 | source: Ancestry - Gale Family Tree and obituary via Neil Fox | Coleman, Edward Hayling III (I44)
|
15 | source: Ancestry => Text: 10 Oct 1715 John Coleman, Esq.: in the North Cloister. Book: Burials in Westminster Abbey. (Burial) Collection: Middlesex: Westminister Abbey - Register For Westminster Abbey | Coleman, John (Junior buried Westminster Abbey) (I101)
|
16 | source: Ancestry BMD | Norton, John Birch (I206)
|
17 | source: ancestry.co.uk | Howlings, Sarah Maria (I43)
|
18 | source: ancestry.co.uk | Norris, Maria (I91)
|
19 | source: ancestry.co.uk | Norris, Maria (I91)
|
20 | source: ancestry.co.uk | Norris, John (I94)
|
21 | source: Ancestry: => Somerset England: Evercreech Parish 1538 - 1890 about Benjamin Coles Name: Benjamin Coles Christening Year & Parents' Names: 1809 ROBERT AND MARY | Coles, Benjamin (I51)
|
22 | source: B.M.J. Obituary via Neil Fox | Coleman, Edward Hayling (I20)
|
23 | source: Barry Hedges and HEF marriage index: COLEMAN JOHN 1638 07 11 MARGERY BROMPTON ORLETON L | Family: John (The Elder of Lawton) Coleman / Margery Brompton (F56)
|
24 | source: Barry Hedges and HEF marriage index: COLEMAN JOHN 1682 16 01 SARAH HILL FELTON | Family: John (The Younger of Lawton) Coleman / Sarah Hill (F57)
|
25 | source: Barry Hedges: An Alice Coleman, wife of Richard, was buried at Orleton on March 28 1685 (see Orleton registers) | Gittoes, Alice (I4)
|
26 | source: Barry Hedges: In the Herefordshire Record Office we found a marriage agreement (April 9 1684) relating to the wedding of Richard Coleman and Alice Gittoes, which probably took place in the summer of 1684 (have not found a record of the actual marriage) | Family: Richard Coleman / Alice Gittoes (F3)
|
27 | source: Births Sep 1913 Derry Margaret Bird Lincoln 7a 988 and battererd original certificate via Liz | Derry, Margaret (I75)
|
28 | source: BMD | Family: Richard Norton Coleman / Joyce K. Oakes (F52)
|
29 | source: BMD | Family: George Henry Machin / Ann Elizabeth Holmes (F81)
|
30 | source: BMD | Family: Samuel Holmes / Charlotte Derry (F80)
|
31 | source: BMD | Family: Frank E. Varlow / Peggy D. Nott (F84)
|
32 | source: BMD | Family: Francis Evelyn Moss Arnold / Harriet Derry (F82)
|
33 | source: BMD | Varlow, Frank E. (I210)
|
34 | source: BMD & Lincs parish records Ref 15 08 18 02A page 50 No, 99 + registered copy via Liz Wake | Family: Philip Norreys Coleman / Margaret Derry (F47)
|
35 | source: BMD ? | Curtis, William (I161)
|
36 | source: BMD and Death Index | Morrison, Philip Hollier (I183)
|
37 | source: BMD and http://person.ancestry.co.uk/tree/40965286/person/19558570820/hints?Hints.hintStatus=Pending | Family: Edward Hayling III Coleman / Nora Winifred Clarke Peel (F31)
|
38 | source: BMD Richard N. Norton Lincoln 7a 909 & Death Index | Coleman, Richard Norton (I74)
|
39 | source: BMD via Ancestry | Family: James Derry / Sarah unknown (F91)
|
40 | source: BMD via Ancestry | Norton, Frank Hutchinson (I248)
|
41 | source: BMD via Ancestry | Norton, Frank Hutchinson (I248)
|
42 | source: BMD via Genes Reunited | Family: James Derry / Ann Hickling (F77)
|
43 | source: BMD via Genes Reunited | Family: John Truelove / Elizabeth Derry (F78)
|
44 | source: BMD: Births from quarter Apr-May-Jun 1870 Name:Annie Elizabeth Derry District:Southwell Ref:Volume 7B Page 297 | Derry, Annie Elizabeth (I146)
|
45 | source: BMD: BRITTEN, Reginald John Registration District: Shepton Mallet County: Somerset Year of Registration: 1879 Quarter of Registration: Jul-Aug-Sep Mother's Maiden Name: Not available before 1911 Q3 Volume No: 5C Page No: 497. Jane | Britten, Reginald John (I6)
|
46 | source: BMD: GOULD, Katherine Jane Registration District:Shepton Mallet County: Somerset Year of Registration: 1885 Quarter of Registration: Apr-May-Jun Mother's Maiden Name: Not available before 1911 Q3 Volume No: Help 5C Page No: Help 492. Jane | Gould, Katherine J. (I7)
|
47 | source: BMD: Southwell 7b 395 & Day bible notes | Family: Edwin Derry / Sarah Ann Day (F67)
|
48 | source: BMJ | Coleman, John Major (I37)
|
49 | source: BMJ obituary & BMD Age:57 District:Wolverhampton County:Staffordshire Vol:9b Page:1058 | Coleman, Francis Hayling (I51)
|
50 | source: Bowleys tree by Barry Hedges | Hill, Sarah (I99)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Coleman.