Matches 351 to 400 of 633
| # | Notes | Linked to |
|---|---|---|
| 351 | source: IGI and Gravestone at Orleton see Graveyard Plan: 4-B-9 | Coleman, William (I111)
|
| 352 | source: IGI and HEF marriage index: COLEMAN EDWARD 1757 25 08 MARY BRAYNE YARPOLE L + LEOMINSTER | Family: Edward Coleman / Mary Brayne (F7)
|
| 353 | source: IGI burial record | Curtis, Thomas (I217)
|
| 354 | source: IGI but Jane has 1795-Nov | Britten, Sarah (I46)
|
| 355 | source: IGI but Jane has 1818-Feb | Britten, Isaac (I47)
|
| 356 | source: IGI FamilySearch | Norton, John Birch (I206)
|
| 357 | source: IGI FamilySearch | Coleman, William (I8)
|
| 358 | source: IGI FamilySearch | Coleman, Edward (I9)
|
| 359 | source: IGI FamilySearch | Coleman, William (I31)
|
| 360 | source: IGI FamilySearch | Norton, Fannie Jessie (I72)
|
| 361 | source: IGI FamilySearch | Coleman, Richard (I1)
|
| 362 | source: IGI FamilySearch | Coleman, John (The Younger of Lawton) (I98)
|
| 363 | source: IGI FamilySearch:England Marriages, 1538-1973 Groom:Edward Hayling Coleman Bride:Mary Major Marriage Date:11 Apr 1826 Place: St.John, Indexing Number: M01305-8 Origin:England-EASy Film Number:1545637 Reference:it 9, p 159, cn 478 | Family: Edward Hayling Coleman / Mary Major (F5)
|
| 364 | source: IGI marriage record | Varlow, Ernest (I208)
|
| 365 | source: IGI marriage record | Thorpe, Martha (I228)
|
| 366 | source: IGI Name: Edward Coleman Gender: Male Baptism Date: 09 Sep 1796 Baptism Place: ORLETON,HEREFORD,ENGLAND Father: William Coleman Mother: Betty Indexing Project (Batch) Number: J14636-1 Origin: England-ODM Film Number: 992334 | Coleman, Edward (I33)
|
| 367 | source: IGI Name: William Coleman Gender: Male BaptismDate: 01 Apr 1789 BaptismPlace: ORLETON,HEREFORD,ENGLAND Father: William Coleman Mother: Bettey Indexing Project (Batch) Number: J14636-1 Origin: England-ODM Film Number: 992334 | Coleman, William (I112)
|
| 368 | source: IGI via Hugh Wallis | Family: James Derry / Ann Gibson (F70)
|
| 369 | source: IGI via Hugh Wallis | Family: John Hawkins / Mary Derry (F75)
|
| 370 | source: IGI: Christening: 19 JUL 1829 North Clifton, Nottingham, England | Derry, Charlotte (I159)
|
| 371 | source: IGI: | Derry, Ann (I153)
|
| 372 | source: IGI: 20 JAN 1815 North Clifton, Nottingham, England | Derry, Elizabeth (I152)
|
| 373 | source: IGI: and HRO: marriage settlement (29-May-1761) | Family: Thomas Vaston / Prudence Bernard (F65)
|
| 374 | source: IGI: Ann Coleman England Births and Christenings, 1538-1975 residence Hereford, England parents: John Coleman, Ann record title: England Births and Christenings, 1538-1975 name: Ann Coleman gender: Female baptism/christening date: 08 Jan 1793 bap | Coleman, Ann (I137)
|
| 375 | source: IGI: Christening: 10 OCT 1824 North Clifton, Nottingham, England | Derry, George (I157)
|
| 376 | source: IGI: Christening: 12 AUG 1827 North Clifton, Nottingham, England | Derry, Helen (I158)
|
| 377 | source: IGI: Christening: 14 SEP 1822 North Clifton, Nottingham, England | Derry, James (I156)
|
| 378 | source: IGI: EDWARD COLEMAN Marriages: Spouse: HENRIETTA YEOMANS Marriage: 09 JUN 1834 Kimbolton, Hereford, England Source Information: Type: M137211 1565 - 1678 M137211 1705 - 1754 M137211 1813 - 1837 Sheet: 00 | Family: Edward Coleman / Henrietta Yeomans (F62)
|
| 379 | source: IGI: EDWARD HAYLING COLEMAN Christening: 25 SEP 1794 Leominster, Hereford, England | Coleman, Edward Hayling (I20)
|
| 380 | source: IGI: ELIZABETH HAYLINGS Christening: 26 OCT 1768 Leominster, Hereford, England | Hayling, Elizabeth (I18)
|
| 381 | source: IGI: England Births and Christenings, 1538-1975 for Edward Tyler Coleman Name: Edward Tyler Coleman Gender: Male Baptism/Christening Date: 29 Aug 1791 Baptism/Christening Place: LEOMINSTER,HEREFORD,ENGLAND Father's Name: John Coleman Mother's Name: | Coleman, Edward Tyler (I136)
|
| 382 | source: IGI: Female Christening: 24 SEP 1820 North Clifton, Nottingham, England | Derry, Sarah (I155)
|
| 383 | source: IGI: from age at marriage | Major, John (I124)
|
| 384 | source: IGI: from age at marriage | Holt, Ellen (I125)
|
| 385 | source: IGI: George Coleman England Births and Christenings, 1538-1975 residence Hereford, England parents: John Coleman, Anne record title: England Births and Christenings, 1538-1975 name: George Coleman gender: Male baptism/christening date: 17 Jul 179 | Coleman, George (I138)
|
| 386 | source: IGI: Groom's Name: John Major Bride's Name: Ellen Holt Marriage Date: 24 Aug 1795 Marriage Place: Cathedral,Manchester,Lancashire,England Indexing Project (Batch) Number: M00546-3 System Origin: England-ODM Source Film Number: 483187 | Family: John Major / Ellen Holt (F66)
|
| 387 | source: IGI: Henrietta Yeomans Christening: 04 MAR 1702 St Ewen's, Bristol, Gloucester, England Father: Robert Yeomans Mother: Elizabeth Source Information: Type: C172851 1538 - 1792 1596488 IT 2-6 Film NONE Sheet: | Yeomans, Henrietta (I116)
|
| 388 | source: IGI: John Coleman England Births and Christenings, 1538-1975 residence Hereford, England parents: John Coleman, Anne record title: England Births and Christenings, 1538-1975 name: John Coleman gender: Male baptism/christening date: 04 Feb 1796 ba | Coleman, John (I139)
|
| 389 | source: IGI: Katherine Coleman England Births and Christenings, 1538-1975 residence Hereford, England parents: John Coleman, Anne record title: England Births and Christenings, 1538-1975 name: Katherine Coleman gender: Female baptism/christening date: 29 | Coleman, Katharine (I141)
|
| 390 | source: IGI: Mary Amelia Coleman England Births and Christenings, 1538-1975 residence Hereford, England parents: John Coleman, Anne record title: England Births and Christenings, 1538-1975 name: Mary Amelia Coleman gender: Female baptism/christening date | Coleman, Mary Amelia (I140)
|
| 391 | source: IGI: MARY COLEMAN Christening: 12 JAN 1800 Orleton, Hereford, England Father: WILLIAM COLEMAN Mother: BETTY Source Information: Type: K146361 1660 - 1840 0992334 Film NONE Sheet: 00 | Coleman, Mary (I114)
|
| 392 | source: IGI: Name: Elizabeth Coleman Gender: Female Baptism Date: 11 Oct 1790 Baptism Place: ORLETON,HEREFORD,ENGLAND Father: William Coleman Mother: Betty Indexing Project (Batch) Number: K14636-1 Origin: England-ODM Source Film: 992334 | Coleman, Elizabeth (I119)
|
| 393 | source: IGI: Name: Mary Coleman Gender: Female Baptism/Christening Date: 25 Sep 1793 Baptism/Christening Place: LEOMINSTER,HEREFORD,ENGLAND Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name: Francis Coleman Father's Birthplace: F | Coleman, Mary (I24)
|
| 394 | source: IGI: Name: Prudence Vaston Baptism Date: 03 Jun 1762 Baptism Place: LEOMINSTER,HEREFORD,ENGLAND Father: Thomas Vaston Mother: Prudence Indexing Project (Batch) Number: C14610-4 Origin: England-ODM Film Number: unknown Reference Number: | Vaston, Prudence (I17)
|
| 395 | source: IGI: Name: Robert Coleman Gender: Male Baptism/Christening Date: 06 Jun 1797 Baptism/Christening Place: LEOMINSTER,HEREFORD,ENGLAND Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name: Francis Coleman Father's Birthplace: F | Coleman, Robert (I106)
|
| 396 | source: IGI: Name: William Coleman Gender: Male Baptism Date: 30 Dec 1795 Baptism Place: LEOMINSTER,HEREFORD,ENGLAND Father: Francis Coleman Mother: Elisabeth Indexing Project (Batch) Number: C14610-5 Origin: England-ODM Film Number: unknown | Coleman, William (I21)
|
| 397 | source: IGI: Name: Elizabeth Coleman Baptism Date: 01 Jul 1803 Baptism Place: LEOMINSTER,HEREFORD,ENGLAND Father's Name: Francis Coleman Mother's Name: Elizabeth Indexing Project (Batch) No.:C14610-5 System Origin: England-ODM Source Film No.: unknown | Coleman, Elizabeth (I23)
|
| 398 | source: IGI: Prudence Bernard name: Prudence Bernard gender: Female baptism date: 21 Oct 1738 baptism place: NORTON CANON,HEREFORD,ENGLAND father: Thomas Bernard mother: Mary project (batch) number: C01674-2 origin: England-ODM film number: unknown | Bernard, Prudence (I122)
|
| 399 | source: IGI: SARAH COLEMAN Christening: 25 MAY 1794 Orleton, Hereford, England Death: Father: WILLIAM COLEMAN Family Mother: BETTY Source Information: Type: K146361 1660 - 1840 0992334 Film NONE Sheet: 00 | Coleman, Sarah (I115)
|
| 400 | source: IGI: THOMAS BARNET COLEMAN Christening: 18 JUN 1782 Leominster, Hereford, England & HRO: Thomas Coleman - Affidavit vouching pedigree 1780.pdf | Coleman, Thomas Bernard (I25)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.