Matches 51 to 100 of 633
| # | Notes | Linked to |
|---|---|---|
| 51 | source: Bowleys tree by Barry Hedges | Bowley, Joane (Johana) (I283)
|
| 52 | source: Bowleys tree by Barry Hedges | Hill, Elizabeth (I2)
|
| 53 | source: Bowleys tree by Barry Hedges | Hill, Sarah (I99)
|
| 54 | source: Branston cemetery MI via Lincoln records office | Day, William (I221)
|
| 55 | At least one living or private individual is linked to this note - Details withheld. | Living (I86)
|
| 56 | source: Catherine Farber | Curtis, Patricia (I172)
|
| 57 | source: Catherine Farber | Curtis, Sarah (I180)
|
| 58 | source: Catherine Farber | Curtis, Mary (I177)
|
| 59 | source: Catherine Farber | Page, Helen (I170)
|
| 60 | source: Catherine Farber | Curtis, Sarah (I180)
|
| 61 | source: Catherine Farber | Curtis, Patricia (I172)
|
| 62 | source: Catherine Farber | Curtis, Joan (I171)
|
| 63 | source: Catherine Farber | Farber, Janek (I174)
|
| 64 | source: Catherine Farber | Curtis, Arthur (I179)
|
| 65 | source: Catherine Farber | Curtis, Joan (I171)
|
| 66 | source: Catherine Farber | Marshall, Fanny (I168)
|
| 67 | source: Catherine Farber | Curtis, Peter (I173)
|
| 68 | source: Catherine Farber | Farber, Janek (I174)
|
| 69 | source: Catherine Farber | Family: Leonard Marshall Curtis / Helen Page (F73)
|
| 70 | source: Catherine Farber | Curtis, Walter (I176)
|
| 71 | source: Catherine Farber | Curtis, Peter (I173)
|
| 72 | source: Catherine Farber | Curtis, Alfred (I178)
|
| 73 | source: Catherine Farber & BMD | Curtis, Leonard Marshall (I169)
|
| 74 | source: Catherine Farber & BMD | Curtis, Leonard Marshall (I169)
|
| 75 | source: Catherine Farber & Genes Reunited | Family: James Curtis / Fanny Marshall (F72)
|
| 76 | source: Census 1841 | Coles, Henry (I54)
|
| 77 | source: Census 1841 | Gibson, Ann (I151)
|
| 78 | source: Census 1841 | Curtis, Elizabeth (I220)
|
| 79 | source: Census 1841 & 1851 | Day, William (I221)
|
| 80 | source: Census 1841 & 1851 & Day bible notes | Atkinson, Sarah (I222)
|
| 81 | source: Census 1851 | Norton, Lucy (I242)
|
| 82 | source: Census 1851 | Norton, Jessie Helen (I247)
|
| 83 | source: Census 1851 | Curtis, John W. (I162)
|
| 84 | source: Census 1851 | Norton, John (I236)
|
| 85 | source: Census 1851 | Curtis, William (I161)
|
| 86 | source: Census 1851 | Coles, Edwin (I56)
|
| 87 | source: Census 1851 | Norton, Walter (I246)
|
| 88 | source: Census 1851 | unknown, Ann Seely (I237)
|
| 89 | source: Census 1851 | Norton, Annie (I241)
|
| 90 | source: Census 1851 | Norton, Mary (I243)
|
| 91 | source: Census 1851 | Coles, John (I57)
|
| 92 | source: Census 1851 | Derry, Ann (I230)
|
| 93 | source: Census 1851 | Roe, Mary (I188)
|
| 94 | source: Census 1851 | Norton, Susan Elizabeth (I239)
|
| 95 | source: Census 1851 | Norton, Richard (I245)
|
| 96 | source: Census 1851 | Derry, George (I231)
|
| 97 | source: Census 1851 | Norton, Fanny Seely (I238)
|
| 98 | source: Census 1851 | Norton, John (I240)
|
| 99 | source: Census 1851 & 1841 via IGI | Bottomley, Eliza (I229)
|
| 100 | source: Census 1851 & 1861 | Coleman, Catherine (aka Kate) (I40)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.