MaleRichard Coleman |
| Birth | 1653 | Lawton, Kingsland, Herefordshire |
| Death | 19 Aug 1714 | |
| Burial | Aug 1714 | Orleton, Herefordshire |
| Marriage | 23 Jun 1686 | Felton, Herefordshire |
| Other Spouse | Alice Gittoes | F3 | |
| Marriage | 1684 | Felton, Herefordshire |
| Father | John (The Elder of Lawton) Coleman | F56 Group Sheet | |
| Mother | Margery Brompton | F56 Group Sheet | |
FemaleElizabeth Hill |
| Birth | ||
| Baptism | Nov 1665 | |
| Death | ||
| Burial | ||
| Father | William Hill | F103 Group Sheet | |
| Mother | Joane (Johana) Bowley | F103 Group Sheet | |
MaleWilliam Coleman |
| Birth | 1687 | |
| Baptism | 16 Apr 1687 | Orleton, Herefordshire |
| Death | 1768 | |
| Burial | ||
| Spouse | Anne Pardoe | F4 | |
| Marriage | ||
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.