MaleJohn Derry |
| Birth | 1754 | |
| Death | ||
| Burial | 24 Nov 1824 | North Clifton, Nottinghamshire |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth unknown |
| Birth | 1755 | |
| Death | 1816 | |
| Burial | 25 Jun 1816 | North Clifton, Nottinghamshire |
| Father | ||
| Mother | ||
MaleJames Derry |
| Birth | 1787 | Radcliffe on Trent, Nottinghamshire |
| Baptism | 27 Jan 1788 | Radcliffe on Trent, Nottinghamshire |
| Death | ||
| Burial | 26 Dec 1867 | North Clifton, Nottinghamshire |
| Spouse | Ann Gibson | F70 | |
| Marriage | 01 Dec 1814 | North Clifton, Nottinghamshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.