MaleJames Hill |
| Birth | 1820 | Shapwick, Somerset |
| Death | ||
| Burial | 1883 | Shepton Mallet, Somerset |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEmma Britten |
| Birth | ||
| Baptism | May 1826 | |
| Death | ||
| Burial | ||
| Other Spouse | Salvatori Ceralli | F13 | |
| Marriage | 17 Jul 1859 | Downhead, Somerset |
| Father | John Britten | F6 Group Sheet | |
| Mother | Nancy (aka Ann) Trusler | F6 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.