MaleThomas Bernard Coleman |
| Birth | 1782 | |
| Baptism | 18 Jun 1782 | Leominster, Herefordshire |
| Death | 03 Aug 1818 | |
| Burial | 11 Aug 1818 | Leominster, Herefordshire |
| Marriage | 1810 | Church Stretton, Shropshire |
| Father | Thomas Coleman | F8 Group Sheet | |
| Mother | Prudence Vaston | F8 Group Sheet | |
FemaleAnne Gregory Stackhouse Pendarves |
| Birth | 1784 | Trehane, Probus, Cornwall, England |
| Death | 1862 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleEdward Bernard Coleman |
| Birth | 1812 | |
| Death | 1849 | |
| Burial | ||
| Spouse | Louisa Elizabeth Jane Proctor | F18 | |
| Marriage | 23 Apr 1840 | St. Mary's, Shrewsbury |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.