MaleJohn Butler |
| Birth | ||
| Baptism | 15 Apr 1764 | |
| Death | ||
| Burial | 15 Oct 1830 | Witham Friary, Somerset |
| Marriage | 15 Oct 1830 | Witham Friary, Somerset |
| Father | Joseph Butler | F22 Group Sheet | |
| Mother | Ann Ryall | F22 Group Sheet | |
FemaleElizabeth Ames |
| Birth | ||
| Baptism | 29 May 1773 | Nunney, Somerset |
| Death | ||
| Burial | 15 Nov 1814 | Witham Friary, Somerset |
| Father | ||
| Mother | ||
MaleThomas Butler |
| Birth | ||
| Baptism | 04 Feb 1798 | Nunney, Somerset |
| Death | ||
| Burial | 09 Jul 1873 | Batcombe, Somerset |
| Spouse | Mary Gibbons | F24 | |
| Marriage | 07 Feb 1822 | Nunney, Somerset |
MaleJohn Butler |
| Birth | ||
| Baptism | 10 Jun 1810 | Witham Friary, Somerset |
| Death | 18 Apr 1876 | Frome, Somerset |
| Burial | 22 Apr 1876 | Witham Friary, Somerset |
| Notes | Married: |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.