MaleCharles Butler |
| Birth | ||
| Baptism | 30 Nov 1795 | Witham Friary, Somerset |
| Death | ||
| Burial | 09 Nov 1828 | |
| Marriage | 06 Apr 1821 | Midsomer Norton, Somerset |
| Father | George Butler | F21 Group Sheet | |
| Mother | Mary Ames | F21 Group Sheet | |
FemalePatience Pow |
| Birth | 05 Apr 1798 | Midsomer Norton, Somerset |
| Death | 24 Oct 1857 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleElijah Henry Butler |
| Birth | 05 Jan 1826 | Brewham, Somerset |
| Death | 01 Jun 1896 | Port Adelaide, South Australia |
| Burial | ||
| Spouse | Caroline Walker | F27 | |
| Marriage | 27 Jul 1850 | Adelaide, South Australia |
| Notes | Married: |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.