MaleThomas Bernard Coleman |
| Birth | 30 Apr 1876 | Wolverhampton, 4 Salop Street |
| Death | 1921 | |
| Burial | ||
| Marriage | 1900 | Cannock, Staffordshire |
| Father | John Major Coleman | F25 Group Sheet | |
| Mother | Sarah Maria Howlings | F25 Group Sheet | |
MaleCharles Bernard Coleman |
| Birth | 1903 | Quarry Heath, Penkridge, Staffordshire |
| Death | ||
| Burial | ||
| Spouse | Alice H E Impey | F60 | |
| Marriage | 1924 | Maidenhead, Berkshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.