MaleJohn Curtis |
| Birth | ||
| Baptism | 23 Nov 1817 | Spilsby, Lincolnshire |
| Death | ||
| Burial | 03 Jan 1859 | North Scarle, Lincolnshire |
| Marriage | 25 Apr 1843 | North Clifton, Nottinghamshire |
| Father | Thomas Curtis | F87 Group Sheet | |
| Mother | Elizabeth Curtis | F87 Group Sheet | |
FemaleSarah Derry |
| Birth | 1820 | |
| Baptism | 24 Sep 1820 | North Clifton, Nottinghamshire |
| Death | 12 May 1895 | |
| Burial | ||
| Father | James Derry | F70 Group Sheet | |
| Mother | Ann Gibson | F70 Group Sheet | |
FemaleElizabeth Curtis |
| Birth | 1850 | |
| Death | ||
| Burial | ||
| Spouse | Thomas Castle | F94 | |
| Marriage | 18 Oct 1877 | Grantham, Lincolnshire |
MaleJames Curtis |
| Birth | 1854 | North Scarle, Lincolnshire |
| Death | ||
| Burial | ||
| Spouse | Fanny Marshall | F72 | |
| Marriage | 26 Dec 1879 | |
| Notes | Married:
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.