Matches 1 to 50 of 75 for Tree equals Coleman Family Tree1
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F104 | Arnold, Francis Evelyn Moss | Arnold, Annie | Coleman Family Tree1 | ||
| 2 | F105 | Arnold, Francis Evelyn Moss | Arnold, Annie | Coleman Family Tree1 | ||
| 3 | F82 | Arnold, Francis Evelyn Moss | Derry, Harriet | 1861 | Coleman Family Tree1 | |
| 4 | F102 | Bayliss, William | Coleman, Sarah | Coleman Family Tree1 | ||
| 5 | F64 | Bernard, Thomas | unknown, Mary | Coleman Family Tree1 | ||
| 6 | F85 | Bird, John | Hobley, Martha Jane | 14 Oct 1877 | Clifton-upon-Dunsmore, Warwickshire | Coleman Family Tree1 |
| 7 | F95 | Castle, Arthur Spencer | Shaw, Elizabeth | 21 Sep 1910 | Grantham, Lincolnshire | Coleman Family Tree1 |
| 8 | F94 | Castle, Thomas | Curtis, Elizabeth | 18 Oct 1877 | Grantham, Lincolnshire | Coleman Family Tree1 |
| 9 | F60 | Coleman, Charles Bernard | Impey, Alice H E | 1924 | Maidenhead, Berkshire | Coleman Family Tree1 |
| 10 | F46 | Coleman, Charles John | Norton, Fannie Jessie | 20 Apr 1911 | Lincoln, St Mark | Coleman Family Tree1 |
| 11 | F7 | Coleman, Edward | Brayne, Mary | 25 Aug 1757 | Yarpole, Herefordshire | Coleman Family Tree1 |
| 12 | F62 | Coleman, Edward | Yeomans, Henrietta | 09 Jun 1834 | Kimbolton, Herefordshire | Coleman Family Tree1 |
| 13 | F18 | Coleman, Edward Bernard | Proctor, Louisa Elizabeth Jane | 23 Apr 1840 | St. Mary's, Shrewsbury | Coleman Family Tree1 |
| 14 | F5 | Coleman, Edward Hayling | Major, Mary | 11 Apr 1826 | St. John, Manchester, Lancashire, England | Coleman Family Tree1 |
| 15 | F31 | Coleman, Edward Hayling III | Peel, Nora Winifred Clarke | 11 Apr 1907 | Huddersfield, Yorkshire | Coleman Family Tree1 |
| 16 | F9 | Coleman, Francis | Hayling, Elizabeth | 20 Aug 1792 | Leominster, Herefordshire | Coleman Family Tree1 |
| 17 | F36 | Coleman, Francis Hayling | Dumbell, Winifred | 1936 | Wolverhampton, Staffordshire | Coleman Family Tree1 |
| 18 | F11 | Coleman, George | Price, Mary | 14 Aug 1798 | Coleman Family Tree1 | |
| 19 | F38 | Coleman, Henry Norreys | Whaite, Ethel Mary | 21 Oct 1910 | Shrewsbury | Coleman Family Tree1 |
| 20 | F39 | Coleman, Henry Norreys | Whaite, Gertrude Elizabeth | 05 Jan 1922 | Atcham, Shropshire | Coleman Family Tree1 |
| 21 | F10 | Coleman, John (Captain R.N.) | Tyler, Ann | 06 Jul 1790 | Leominster, Herefordshire | Coleman Family Tree1 |
| 22 | F93 | Coleman, John (Junior buried Westminster Abbey) | unknown, Catherine | Coleman Family Tree1 | ||
| 23 | F58 | Coleman, John (Senior buried Westminster Abbey) | unknown, Mary? | Coleman Family Tree1 | ||
| 24 | F56 | Coleman, John (The Elder of Lawton) | Brompton, Margery | 07 Nov 1638 | Orleton, Herefordshire | Coleman Family Tree1 |
| 25 | F57 | Coleman, John (The Younger of Lawton) | Hill, Sarah | 16 Jan 1682 | Felton, Herefordshire | Coleman Family Tree1 |
| 26 | F25 | Coleman, John Major | Howlings, Sarah Maria | 1870 | Hartley Wintney | Coleman Family Tree1 |
| 27 | F47 | Coleman, Philip Norreys | Derry, Margaret | 16 Sep 1939 | Lincoln, St Faith | Coleman Family Tree1 |
| 28 | F3 | Coleman, Richard | Gittoes, Alice | 1684 | Felton, Herefordshire | Coleman Family Tree1 |
| 29 | F1 | Coleman, Richard | Hill, Elizabeth | 23 Jun 1686 | Felton, Herefordshire | Coleman Family Tree1 |
| 30 | F52 | Coleman, Richard Norton | Oakes, Joyce K. | 1941 | Warwick, Warwickshire | Coleman Family Tree1 |
| 31 | F61 | Coleman, Robert | Hull, Tevereah | Jun 1840 | Leominster, Herefordshire | Coleman Family Tree1 |
| 32 | F8 | Coleman, Thomas | Vaston, Prudence | 03 Aug 1780 | Yarpole, Herefordshire | Coleman Family Tree1 |
| 33 | F17 | Coleman, Thomas Bernard | Stackhouse Pendarves, Anne Gregory | 1810 | Church Stretton, Shropshire | Coleman Family Tree1 |
| 34 | F59 | Coleman, Thomas Bernard | Delbridge, Elizabeth | 1900 | Cannock, Staffordshire | Coleman Family Tree1 |
| 35 | F4 | Coleman, William | Pardoe, Anne | Coleman Family Tree1 | ||
| 36 | F6 | Coleman, William | Proctor, Sarah | 11 Sep 1750 | Stowe, Shropshire,England | Coleman Family Tree1 |
| 37 | F21 | Coleman, William | Bevan, Betty | 29 Apr 1788 | Orleton, Herefordshire | Coleman Family Tree1 |
| 38 | F72 | Curtis, James | Marshall, Fanny | 26 Dec 1879 | Coleman Family Tree1 | |
| 39 | F71 | Curtis, John | Derry, Sarah | 25 Apr 1843 | North Clifton, Nottinghamshire | Coleman Family Tree1 |
| 40 | F73 | Curtis, Leonard Marshall | Page, Helen | 17 Aug 1917 | Tydd, St Mary, Holbeach, Lincolnshire | Coleman Family Tree1 |
| 41 | F87 | Curtis, Thomas | Curtis, Elizabeth | Coleman Family Tree1 | ||
| 42 | F88 | Day, William | Atkinson, Sarah | 21 Feb 1831 | Washingborough, Lincolnshire | Coleman Family Tree1 |
| 43 | F89 | Day, William | Thorpe, Martha | 16 Mar 1863 | Metheringham, Lincolnshire | Coleman Family Tree1 |
| 44 | F67 | Derry, Edwin | Day, Sarah Ann | 05 Sep 1868 | Elston, Southwell, Nottinghamshire | Coleman Family Tree1 |
| 45 | F68 | Derry, Frank Edwin | Bird, Martha Ann | 24 Aug 1910 | Rugby, Warwickshire, St, Andrew Parish Church | Coleman Family Tree1 |
| 46 | F70 | Derry, James | Gibson, Ann | 01 Dec 1814 | North Clifton, Nottinghamshire | Coleman Family Tree1 |
| 47 | F90 | Derry, James | Bottomley, Eliza | 02 Jul 1847 | Lincoln, Lincolnshire | Coleman Family Tree1 |
| 48 | F91 | Derry, James | unknown, Sarah | 1861 | Coleman Family Tree1 | |
| 49 | F77 | Derry, James | Hickling, Ann | 1872 | Radford, Nottinghamshire | Coleman Family Tree1 |
| 50 | F108 | Derry, John | unknown, Elizabeth | Coleman Family Tree1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.