
| Name | Richard Coleman | |
| Birth | 1653 | Lawton, Kingsland, Herefordshire |
|
||
| Gender | Male | |
| Burial | Aug 1714 | Orleton, Herefordshire |
|
||
| Death | 19 Aug 1714 | |
|
||
| Person ID | I1 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | John (The Elder of Lawton) Coleman, b. Lawton, Kingsland, Herefordshire | |
| Mother | Margery Brompton | |
| Marriage | 07 Nov 1638 | Orleton, Herefordshire |
|
||
| Family ID | F56 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Hill, c. Nov 1665 | |||
| Marriage | 23 Jun 1686 | Felton, Herefordshire |
||
|
||||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
| Family 2 | Alice Gittoes d. 1685 | |
| Marriage | 1684 | Felton, Herefordshire |
|
||
| Family ID | F3 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.