
| Name | Leonard Gollege Creed | |
| Birth | 1916 | |
|
||
| Gender | Male | |
| Death | 1996 | |
|
||
| Person ID | I104 | Brittten Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Olive Mary Butler, c. 07 Aug 1919, Witham Friary, Somerset d. 2004 (Age ~ 84 years) | |||||||
| Marriage | 20 Jun 1942 | Witham Friary, Somerset |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F34 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Feb 2025 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.