
| Name | Elizabeth Woodhouse | |
| Birth | 1799 | |
|
||
| Gender | Female | |
| Death | 27 May 1815 | |
|
||
| Person ID | I108 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Edward Woodhouse, b. 1764 d. 27 Feb 1846 (Age 82 years) | |
| Mother | Mary Coleman, b. 1768 d. 25 Feb 1837 (Age 69 years) | |
| Marriage | 24 Jun 1788 | Leominster, Herefordshire |
|
||
| Family ID | F12 | Group Sheet | Family Chart |
| Photos | In a vault near this spot lie the remains of Edward, Mary, Elizabeth, Joseph and Prudence Woodhouse |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.