
| Name | Ann Coleman | |
| Baptism | 02 Mar 1803 | Orleton, Herefordshire |
|
||
| Gender | Female | |
| Death | 07 Mar 1818 | Orleton, Herefordshire |
|
||
| Person ID | I113 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | William Coleman, b. 1752 d. 1832 (Age 80 years) | |
| Mother | Betty Bevan, b. 1761 d. 15 Dec 1825, Orleton, Herefordshire (Age 64 years) | |
| Marriage | 29 Apr 1788 | Orleton, Herefordshire |
|
||
| Family ID | F21 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.