
| Name | Thomas Turford | |
| Gender | Male | |
| Person ID | I117 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Henrietta Yeomans, c. 04 Mar 1702, Bristol, Gloucestershire d. 31 Mar 1890, Orleton, Herefordshire (Age ~ 188 years) | |
| Marriage | 30 Aug 1846 | Orleton, Herefordshire |
|
||
| Family ID | F101 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.