
| Name | Prudence Bernard | |
| Baptism | 17 Oct 1738 | Norton Canon, Herefordshire |
|
||
| Gender | Female | |
| Person ID | I122 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Thomas Bernard | |
| Mother | Mary unknown | |
| Family ID | F64 | Group Sheet | Family Chart |
| Family | Thomas Vaston | |||
| Marriage | 25 Jun 1761 | Weobley, Herefordshire |
||
|
||||
| Children |
|
|||
| Family ID | F65 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.