
| Name | Mary Coleman | |
| Baptism | 12 Feb 1784 | |
|
||
| Gender | Female | |
| Person ID | I128 | Coleman Family Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | Thomas Coleman, b. 1756 d. 19 Jan 1836, Leominster, Herefordshire (Age 80 years) | |
| Mother | Prudence Vaston, c. 03 Jun 1762, Leominster, Herefordshire d. 07 May 1811 (Age ~ 48 years) | |
| Marriage | 03 Aug 1780 | Yarpole, Herefordshire |
|
||
| Family ID | F8 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.