
| Name | Elizabeth Ann Britten | |
| Baptism | Apr 1865 | |
|
||
| Gender | Female | |
| Burial | 1921 | Wells, Somerset |
|
||
| Person ID | I13 | Brittten Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | John Edmund Britten, b. 1829 bur. May 1913 (Age ~ 84 years) | |
| Mother | Ellen (or Helen?) Lye, c. 18 Apr 1841 d. Jun 1900 (Age ~ 59 years) | |
| Marriage |
|
|
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Harry Porter, b. 1865, Wiltshire bur. 1932 (Age ~ 67 years) | |
| Marriage | 1901 | |
|
||
| Family ID | F5 | Group Sheet | Family Chart |
| Last Modified | 13 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.