
| Name | George Coleman | |
| Baptism | 24 Mar 1770 | Leominster, Herefordshire |
|
||
| Gender | Male | |
| Person ID | I14 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Edward Coleman, b. 1722 d. 1800 (Age 78 years) | |
| Mother | Mary Brayne | |
| Marriage | 25 Aug 1757 | Yarpole, Herefordshire |
|
||
| Family ID | F7 | Group Sheet | Family Chart |
| Family | Mary Price | |
| Marriage | 14 Aug 1798 | |
| Family ID | F11 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
| Documents | George Coleman's employment record as a Madras Civil Servant MADRAS CIVIL SERVANTS. COLEMAN, George. – 1790; Writer. 1791: Assistant under the Accountant-General. 1792: Assistant-General to the Board of Trade. 1794: Deputy-Accountant to the Board of Trade. 1797: Assistant in the Export Warehouse. 1798: Deputy Accountant to the Board of Trade. 1800: Deputy Commercial Resident at Masulipatam. 1805: … |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.