
| Name | Mary Amelia Coleman | |
| Baptism | 15 Jun 1797 | Leominster, Herefordshire |
|
||
| Gender | Female | |
| Death | 15 Nov 1817 | |
|
||
| Person ID | I140 | Coleman Family Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | John (Captain R.N.) Coleman, c. 03 Dec 1765, Leominster, Herefordshire | |
| Mother | Ann Tyler | |
| Marriage | 06 Jul 1790 | Leominster, Herefordshire |
|
||
| Family ID | F10 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.