
| Name | Ann Derry | |
| Birth | 1816 | |
|
||
| Baptism | 23 Oct 1816 | North Clifton, Nottinghamshire |
|
||
| Gender | Female | |
| Person ID | I153 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | James Derry, b. 1787, Radcliffe on Trent, Nottinghamshire bur. 26 Dec 1867, North Clifton, Nottinghamshire (Age ~ 80 years) | |
| Mother | Ann Gibson, b. 1793 d. 06 Sep 1877 (Age 84 years) | |
| Marriage | 01 Dec 1814 | North Clifton, Nottinghamshire |
|
||
| Family ID | F70 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.