
| Name | Elizabeth Curtis | |
| Birth | 1850 | |
|
||
| Gender | Female | |
| Person ID | I164 | Coleman Family Tree1 |
| Last Modified | 19 Apr 2025 | |
| Father | John Curtis, c. 23 Nov 1817, Spilsby, Lincolnshire bur. 03 Jan 1859, North Scarle, Lincolnshire (Age ~ 41 years) | |
| Mother | Sarah Derry, b. 1820 d. 12 May 1895 (Age 75 years) | |
| Marriage | 25 Apr 1843 | North Clifton, Nottinghamshire |
|
||
| Family ID | F71 | Group Sheet | Family Chart |
| Family | Thomas Castle | |||||||||||
| Marriage | 18 Oct 1877 | Grantham, Lincolnshire |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F94 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Apr 2025 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.