
| Name | William Morrison | |
| Gender | Male | |
| Person ID | I182 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Annie Elizabeth Derry, b. 22 Mar 1870, Elston, Southwell, Nottinghamshire d. 23 Mar 1962 (Age 92 years) | |||
| Marriage | 08 Feb 1899 | Lincoln, St Mary Le Wigford |
||
|
||||
| Children |
|
|||
| Family ID | F76 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.