
| Name | Robert Roe | |
| Birth | 1845 | Branston, Lincolnshire |
|
||
| Gender | Male | |
| Person ID | I189 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Robert Roe | |
| Mother | Elizabeth Derry, c. 20 Jan 1815, North Clifton, Nottinghamshire d. 1866 (Age ~ 50 years) | |
| Marriage | 24 May 1840 | Bunny, Nottinghamshire |
|
||
| Family ID | F79 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.