
| Name | Ann Elizabeth Holmes | |
| Birth | 1855 | South Scarle, Nottinghamshire |
|
||
| Gender | Female | |
| Person ID | I193 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Samuel Holmes, b. 1830 | |
| Mother | Charlotte Derry, b. 1829 d. 21 Jul 1875 (Age 46 years) | |
| Marriage | 1853 | Newark, Nottinghamshire |
|
||
| Family ID | F80 | Group Sheet | Family Chart |
| Family | George Henry Machin | |
| Marriage | 1880 | Barnsley, Yorkshire |
|
||
| Family ID | F81 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.