
| Name | Charlotte Holmes | |
| Birth | 1856 | South Scarle, Nottinghamshire |
|
||
| Gender | Female | |
| Death | 21 Jul 1875 | |
| Burial | 24 Jul 1875 | Stapleford, Nottinghamshire |
| Person ID | I194 | Coleman Family Tree1 |
| Last Modified | 14 Mar 2025 | |
| Father | Samuel Holmes, b. 1830 | |
| Mother | Charlotte Derry, b. 1829 d. 21 Jul 1875 (Age 46 years) | |
| Marriage | 1853 | Newark, Nottinghamshire |
|
||
| Family ID | F80 | Group Sheet | Family Chart |
| Documents | Death Notice Charlotte Holmes nee Derry 21/07/1875 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.