
| Name | Elizabeth Hill | |
| Baptism | Nov 1665 | |
|
||
| Gender | Female | |
| Person ID | I2 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | William Hill | |
| Mother | Joane (Johana) Bowley, c. 22 Jan 1622, Bromyard, Herefordshire | |
| Marriage | 06 May 1662 | Felton, Herefordshire |
|
||
| Family ID | F103 | Group Sheet | Family Chart |
| Family | Richard Coleman, b. 1653, Lawton, Kingsland, Herefordshire d. 19 Aug 1714 (Age 61 years) | |||
| Marriage | 23 Jun 1686 | Felton, Herefordshire |
||
|
||||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.