
| Name | James Hiscox | |
| Birth | 1825 | Stoke Lane, Somerset |
|
||
| Gender | Male | |
| Person ID | I20 | Brittten Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Caroline Britten, c. 06 Oct 1821, Downhead, Somerset bur. Jan 1918 (Age ~ 96 years) | |
| Marriage | 05 May 1846 | Downhead, Somerset |
|
||
| Family ID | F7 | Group Sheet | Family Chart |
| Last Modified | 13 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.