
| Name | Annie Arnold | |
| Birth | 1866 | Lincoln, Lincolnshire |
|
||
| Gender | Female | |
| Person ID | I203 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Francis Evelyn Moss Arnold, b. 1830, Lincoln, Lincolnshire | |
| Mother | Harriet Derry, b. 1831 | |
| Marriage | 1861 | |
|
||
| Family ID | F82 | Group Sheet | Family Chart |
| Family 1 | Francis Evelyn Moss Arnold, b. 1830, Lincoln, Lincolnshire | |
| Family ID | F104 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
| Family 2 | Francis Evelyn Moss Arnold, b. 1830, Lincoln, Lincolnshire | |
| Family ID | F105 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.