
| Name | Harriet Arnold | |
| Birth | 1869 | Lincoln, Lincolnshire |
|
||
| Gender | Female | |
| Person ID | I204 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Francis Evelyn Moss Arnold, b. 1830, Lincoln, Lincolnshire | |
| Mother | Harriet Derry, b. 1831 | |
| Marriage | 1861 | |
|
||
| Family ID | F82 | Group Sheet | Family Chart |
| Documents | Census 1881 Harriet Arnold detail |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.