
| Name | Annie Meggie Norton | |
| Birth | 20 Apr 1880 | Lincoln, Lincolnshire |
|
||
| Gender | Female | |
| Death | 1971 | Kidderminster, Worcestershire |
|
||
| Person ID | I205 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Frank Norton, b. 1843, Lincoln, Lincolnshire d. 27 Jun 1939, Lincoln, Lincolnshire (Age 96 years) | |
| Mother | Louisa Fanny Jackson, b. 1848, Lincoln, Lincolnshire d. 1950 (Age 102 years) | |
| Marriage | 20 May 1874 | Lincoln, Lincolnshire |
|
||
| Family ID | F69 | Group Sheet | Family Chart |
| Family | Ernest Varlow, b. 1876, Bardney, Lincolnshire | |||||
| Marriage | 31 Jan 1905 | Lincoln, Lincolnshire |
||||
|
||||||
| Children |
|
|||||
| Family ID | F83 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Feb 2025 | |||||
| Photos | 124 West Parade, Lincoln |
| Documents | ![]() | 1901 and 1911 Census for 124, West Parade, Lincoln |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.