
| Name | Charles Percy Norton | |
| Birth | 07 Aug 1884 | Lincoln, Lincolnshire |
|
||
| Baptism | 17 Nov 1901 | Lincoln, St Mark |
|
||
| Gender | Male | |
| Person ID | I207 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Frank Norton, b. 1843, Lincoln, Lincolnshire d. 27 Jun 1939, Lincoln, Lincolnshire (Age 96 years) | |
| Mother | Louisa Fanny Jackson, b. 1848, Lincoln, Lincolnshire d. 1950 (Age 102 years) | |
| Marriage | 20 May 1874 | Lincoln, Lincolnshire |
|
||
| Family ID | F69 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.