
| Name | William Norton Varlow | |
| Birth | 08 Feb 1907 | Lincoln, Lincolnshire |
|
||
| Baptism | 03 May 1914 | Lincoln, Lincolnshire |
|
||
| Gender | Male | |
| Person ID | I209 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Ernest Varlow, b. 1876, Bardney, Lincolnshire | |
| Mother | Annie Meggie Norton, b. 20 Apr 1880, Lincoln, Lincolnshire d. 1971, Kidderminster, Worcestershire (Age 90 years) | |
| Marriage | 31 Jan 1905 | Lincoln, Lincolnshire |
|
||
| Family ID | F83 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.