
| Name | Frank E. Varlow | |
| Birth | 1914 | Lincoln, Lincolnshire |
|
||
| Gender | Male | |
| Person ID | I210 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Ernest Varlow, b. 1876, Bardney, Lincolnshire | |
| Mother | Annie Meggie Norton, b. 20 Apr 1880, Lincoln, Lincolnshire d. 1971, Kidderminster, Worcestershire (Age 90 years) | |
| Marriage | 31 Jan 1905 | Lincoln, Lincolnshire |
|
||
| Family ID | F83 | Group Sheet | Family Chart |
| Family | Peggy D. Nott d. 24 Mar 2000 | |
| Marriage | 1939 | Worcester |
|
||
| Family ID | F84 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.