
| Name | Lydia Britten | |
| Baptism | Sep 1832 | |
|
||
| Birth | 1836 | Downhead, Somerset |
|
||
| Gender | Female | |
| Burial | Apr 1917 | |
|
||
| Person ID | I22 | Brittten Tree1 |
| Last Modified | 13 Feb 2025 | |
| Father | John Britten, b. Jan 1791 bur. Mar 1875 (Age ~ 84 years) | |
| Mother | Nancy (aka Ann) Trusler, b. 1794 bur. Jul 1875 (Age ~ 81 years) | |
| Marriage | 27 Dec 1814 | Downhead, Somerset |
|
||
| Family ID | F6 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.