
| Name | William Day | |
| Birth | 28 Sep 1840 | Branston, Lincolnshire |
|
||
| Gender | Male | |
| Person ID | I223 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | William Day, b. 1806, Waddington, Lincolnshire d. 20 Dec 1878 (Age 72 years) | |
| Mother | Sarah Atkinson, b. 21 Apr 1806, Ingleby, Lincolnshire d. 22 Mar 1862 (Age 55 years) | |
| Marriage | 21 Feb 1831 | Washingborough, Lincolnshire |
|
||
| Family ID | F88 | Group Sheet | Family Chart |
| Family | Martha Thorpe, b. 1846 | |
| Marriage | 16 Mar 1863 | Metheringham, Lincolnshire |
|
||
| Family ID | F89 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.