
| Name | Jane Day | |
| Birth | 19 Feb 1844 | Branston, Lincolnshire |
|
||
| Gender | Female | |
| Person ID | I224 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | William Day, b. 1806, Waddington, Lincolnshire d. 20 Dec 1878 (Age 72 years) | |
| Mother | Sarah Atkinson, b. 21 Apr 1806, Ingleby, Lincolnshire d. 22 Mar 1862 (Age 55 years) | |
| Marriage | 21 Feb 1831 | Washingborough, Lincolnshire |
|
||
| Family ID | F88 | Group Sheet | Family Chart |
| Documents | ![]() | No 5 North Parade Lincoln Census Records 1901 and 1911 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.