
| Name | George Derry | |
| Birth | 1850 | South Clifton, Nottinghamshire |
|
||
| Gender | Male | |
| Death | America |
|
|
||
| Person ID | I231 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | James Derry, b. 1822 | |
| Mother | Eliza Bottomley, b. 1821, North Scarle, Lincolnshire | |
| Marriage | 02 Jul 1847 | Lincoln, Lincolnshire |
|
||
| Family ID | F90 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.