
| Name | Arthur Spencer Castle | |
| Birth | 06 Jun 1882 | |
|
||
| Gender | Male | |
| Person ID | I253 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Thomas Castle | |
| Mother | Elizabeth Curtis, b. 1850 | |
| Marriage | 18 Oct 1877 | Grantham, Lincolnshire |
|
||
| Family ID | F94 | Group Sheet | Family Chart |
| Family | Elizabeth Shaw, b. 12 Mar 1880 | |||||||
| Marriage | 21 Sep 1910 | Grantham, Lincolnshire |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F95 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Feb 2025 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.