
| Name | Elizabeth Shaw | |
| Birth | 12 Mar 1880 | |
|
||
| Gender | Female | |
| Person ID | I258 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Arthur Spencer Castle, b. 06 Jun 1882 | |||||||
| Marriage | 21 Sep 1910 | Grantham, Lincolnshire |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F95 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Feb 2025 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.