
| Name | Elizabeth Norah Castle | |
| Birth | 29 Jun 1916 | Grantham, Lincolnshire |
|
||
| Gender | Female | |
| Death | 1989 | |
|
||
| Person ID | I259 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Arthur Spencer Castle, b. 06 Jun 1882 | |
| Mother | Elizabeth Shaw, b. 12 Mar 1880 | |
| Marriage | 21 Sep 1910 | Grantham, Lincolnshire |
|
||
| Family ID | F95 | Group Sheet | Family Chart |
| Family | Bertram Charles Jacklin d. 1996 | |||||||
| Marriage | 02 Nov 1946 | |||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F96 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Feb 2025 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.