
| Name | Anne Gregory Stackhouse Pendarves | |
| Birth | 1784 | Trehane, Probus, Cornwall, England |
|
||
| Gender | Female | |
| Death | 1862 | |
|
||
| Person ID | I26 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Family | Thomas Bernard Coleman, b. 1782 d. 03 Aug 1818 (Age 36 years) | |||
| Marriage | 1810 | Church Stretton, Shropshire |
||
| Children |
|
|||
| Family ID | F17 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.