
| Name | Eileen Spencer Castle | |
| Gender | Female | |
| Person ID | I261 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | Arthur Spencer Castle, b. 06 Jun 1882 | |
| Mother | Elizabeth Shaw, b. 12 Mar 1880 | |
| Marriage | 21 Sep 1910 | Grantham, Lincolnshire |
|
||
| Family ID | F95 | Group Sheet | Family Chart |
| Family | George Kebby | |
| Family ID | F98 | Group Sheet | Family Chart |
| Last Modified | 12 Feb 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.