
| Name | Edward Bernard Coleman | |
| Birth | 1812 | |
|
||
| Gender | Male | |
| Death | 1849 | |
|
||
| Person ID | I27 | Coleman Family Tree1 |
| Last Modified | 15 Feb 2025 | |
| Father | Thomas Bernard Coleman, b. 1782 d. 03 Aug 1818 (Age 36 years) | |
| Mother | Anne Gregory Stackhouse Pendarves, b. 1784, Trehane, Probus, Cornwall, England d. 1862 (Age 78 years) | |
| Marriage | 1810 | Church Stretton, Shropshire |
| Family ID | F17 | Group Sheet | Family Chart |
| Family | Louisa Elizabeth Jane Proctor, b. 1818 d. 1854 (Age 36 years) | |||
| Marriage | 23 Apr 1840 | St. Mary's, Shrewsbury |
||
| Children |
|
|||
| Family ID | F18 | Group Sheet | Family Chart | ||
| Last Modified | 12 Feb 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.