
| Name | Francis Coleman | |
| Baptism | 27 Feb 1646 | Lawton, Kingsland, Herefordshire |
|
||
| Gender | Male | |
| Person ID | I275 | Coleman Family Tree1 |
| Last Modified | 14 Feb 2025 | |
| Father | John (The Elder of Lawton) Coleman, b. Lawton, Kingsland, Herefordshire | |
| Mother | Margery Brompton | |
| Marriage | 07 Nov 1638 | Orleton, Herefordshire |
|
||
| Family ID | F56 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Coleman.